| ID: | 14652 |
| Burial No.: | BN14700 |
| Last Name: | Mortimer |
| Given Names: | Charles George |
| Date Died: | 22 Feb 1867 |
| Age: | 18m |
| NSWBDM Death Ref.: | 473/1867 |
| In same grave/area as...(shown on burial form): | BN16270, BN11760, BN15460; next to BN02424, BN09331, BN16127 |

^ * * * ^ * * * ^ Image P0285

^ * * * ^ * * * ^ Image P7233

^ * * * ^ * * * ^ Image P7234

^ * * * ^ * * * ^ Image P7235

^ * * * ^ * * * ^ Image P7236