| ID: | 11725 |
| Burial No.: | BN11760 |
| Last Name: | Martin |
| Given Names: | Hector |
| Date Died: | 30 Dec 1863 |
| Age: | 39 |
| NSWBDM Death Ref.: | 1619/1863 |
| In same grave/area as...(shown on burial form): | BN16270, BN14700, BN15460, BN16127; next to BN02424, BN09331 |

^ * * * ^ * * * ^ Image P0285

^ * * * ^ * * * ^ Image P7233

^ * * * ^ * * * ^ Image P7234

^ * * * ^ * * * ^ Image P7235

^ * * * ^ * * * ^ Image P7236