Go to Devonshire Street Cemetery HOME PAGE
Devonshire Street Cemetery, Sydney
Details of Person
| Person ID: | PN13694 |
| Last Name: | CLARKSON |
| Given Names: | Mary A |
| Death Date: | 11 Sep 1829 |
| Age: | 4m23d |
| Relationships: | dau/Richard and Mary A |
| NSW Births Deaths Marriages Ref. (death unless indicated): | 3842/1859 |
| Prime Source: | J and S Reinter Reg |
| Johnson and Sainty page: | Page 213 |
| Other source(s): | Aust. Cem. Index |
| Where reinterred: | Bunnerong. |
| J and S Bunnerong transcript number: | 278 |
| J and S People on Bunnerong transcript: | PN13694 |
| Foster Epitaph Page image: | fe1-129 |
| Foster Epitaph number: | 396 |
