Go to Devonshire Street Cemetery HOME PAGE
Devonshire Street Cemetery, Sydney
Details of Person
| Person ID: | PN13645 |
| Last Name: | CRAVEN |
| Given Names: | Ann Jane |
| Death Date: | 21 Feb 1846 |
| Age: | 3y4m |
| Relationships: | dau/Edward and Mary |
| NSW Births Deaths Marriages Ref. (death unless indicated): | 462/1846 V1846462 31B |
| Prime Source: | J and S Reinter Reg |
| Johnson and Sainty page: | Page 212 |
| Other source(s): | Aust. Cem. Index |
| Where reinterred: | Bunnerong. |
| J and S Bunnerong transcript number: | 569 |
| J and S People on Bunnerong transcript: | PN13645 |
| Foster Epitaph Page image: | fe1-017 |
| Foster Epitaph number: | 38 |
