Go to Devonshire Street Cemetery HOME PAGE
Devonshire Street Cemetery, Sydney
Details of Person
| Person ID: | PN13630 |
| Last Name: | BLUE |
| Given Names: | Mary Ann |
| Death Date: | 28 Jul 1841 |
| Age: | 4y3m |
| Relationships: | dau/William and Ellen |
| Prime Source: | J and S Reinter Reg |
| Johnson and Sainty page: | Page 212 |
| Other source(s): | Aust. Cem. Index |
| Where reinterred: | Bunnerong. |
| J and S Bunnerong transcript number: | 708 |
| J and S People on Bunnerong transcript: | PN13629 PN13630 |
| Foster Epitaph Page image: | fe1-027 |
| Foster Epitaph number: | 65 |
