Go to Devonshire Street Cemetery HOME PAGE
Devonshire Street Cemetery, Sydney
Details of Person
| Person ID: | PN13397 |
| Last Name: | BLAXLAND |
| Given Names: | Christopher |
| Death Date: | 27 Dec 1822 |
| Age: | 3m |
| Relationships: | son/Gregory and Elizabeth (Spurden) |
| NSW Births Deaths Marriages Ref. (death unless indicated): | 785/1822 V1822785 8 |
| Prime Source: | J and S Reinter Reg |
| Johnson and Sainty page: | Page 207 |
| Other source(s): | Aust. Cem. Index |
| Where reinterred: | Bunnerong. |
| J and S Bunnerong transcript number: | 70 |
| J and S People on Bunnerong transcript: | PN13396 PN13397 |
| Foster Epitaph Page image: | fe1-070 |
| Foster Epitaph number: | 198 |
| Foster Photo number: | fp2-048 |

