Go to Devonshire Street Cemetery HOME PAGE
Devonshire Street Cemetery, Sydney
Details of Person
| Person ID: | PN03478 |
| Last Name: | CLEEVE |
| Given Names: | Mary Jane Sanders |
| Death Date: | 01 Oct 1850 |
| Age: | 7 |
| Relationships: | dau/John K and Anne |
| NSW Births Deaths Marriages Ref. (death unless indicated): | 38B/1850 |
| Prime Source: | Australian Cemeteries Index |
| J and S Bunnerong transcript number: | 49 |
| J and S People on Bunnerong transcript: | PN03478 PN13658 |
| Foster Epitaph Page image: | fe1-035 |
| Foster Epitaph number: | 91 |
| Foster Photo number: | fp2-054 |

