| ID: | 11357 |
| Burial No.: | BN11391 |
| Last Name: | Child |
| Given Names: | Sydney Herbert |
| Date Died: | 4 Aug 1863 |
| Age: | 14m |
| NSWBDM Death Ref.: | 992/1863 |
| In same grave/area as...(shown on burial form): | BN15613, BN16593, BN07110; next to BN15329 |

^ * * * ^ * * * ^ Image P6711

^ * * * ^ * * * ^ Image P6712

^ * * * ^ * * * ^ Image P6713

^ * * * ^ * * * ^ Image P6714

^ * * * ^ * * * ^ Image P6715

^ * * * ^ * * * ^ Image P6716

^ * * * ^ * * * ^ Image P6717