Go to Devonshire Street Cemetery HOME PAGE
Devonshire Street Cemetery, Sydney
Details of Person
| Person ID: | PN14948 |
| Last Name: | PONSFORD |
| Given Names: | Selina Jane |
| Death Date: | 25 Jul 1840 |
| Age: | 18d |
| Relationships: | dau/John and Mary Ann |
| Prime Source: | J and S Reinter Reg |
| Johnson and Sainty page: | Page 238 |
| Other source(s): | Aust. Cem. Index |
| Where reinterred: | Bunnerong. |
| J and S Bunnerong transcript number: | 628 |
| J and S People on Bunnerong transcript: | PN14948 |
| Foster Photo number: | fp2-062a |
| External Link: | https://www.austcemindex.com/inscription?id=15525750#images |
